Villa Castil Di Udara
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | |
---|---|---|---|---|
from 01/07/2025 to 01/09/2025 | High season | 5 nights | USD 690 | USD 690 |
from 01/09/2025 to 01/10/2025 | Mid-high season | 3 nights | USD 490 | USD 490 |
from 01/10/2025 to 20/12/2025 | Low season | 3 nights | USD 420 | USD 490 |
from 20/12/2025 to 11/01/2026 | Peak season | 7 nights | USD 790 | USD 790 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 420 | USD 490 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 690 | USD 690 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 420 | USD 490 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 490 | USD 490 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 690 | USD 690 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 490 | USD 490 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 420 | USD 490 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 790 | USD 790 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 15% off for a booking less than 30 days before the stay
- 10% off for a stay of 10 nights or longer
- 20% off for a stay of 14 nights or longer
- 30% off for a stay of 28 nights or longer